top of page
Association Sportive de Padel Tennis du Québec
Position | Nom | Points |
---|---|---|
1 | Loic Huntzinger | 200 |
2 | Marius Dragoi | 155 |
3 | Nicolas Thomas | 100 |
3 | Vadzim Blinikau | 100 |
3 | Clement Chamal | 100 |
6 | Paulo Casanova | 95 |
7 | Khalil Bouzguenda | 85 |
7 | Laurent Benghozi | 85 |
7 | Yorel Hazout | 85 |
7 | Anis Abbas | 85 |
11 | Zizou Msallem | 75 |
11 | Jordi Rovira | 75 |
13 | Yann Vuillermoz | 65 |
14 | Mahmoud Yahia | 60 |
14 | Guillem Goret | 60 |
16 | Taha Baadi | 55 |
16 | Alex Gomez Goyette | 55 |
16 | Patrick Jacob | 55 |
19 | Reouven Mergui | 50 |
19 | Rubens Hazout | 50 |
21 | Ani Anand | 37 |
22 | Anthony Daniele | 35 |
22 | Dorien Bouchet | 35 |
22 | Nicolas Duverger | 35 |
22 | Ali El-Bini | 35 |
26 | Martin Pechuan | 30 |
26 | Turki Aboullah | 30 |
26 | Adria Matute | 30 |
26 | Ali El Bini | 30 |
26 | Pedro Gouveia | 30 |
26 | Luca Sole | 30 |
26 | Glenn Neven | 30 |
26 | Eric Huet | 30 |
34 | Nicolas Durbec | 25 |
34 | Mehdi Benzakoun | 25 |
34 | Charles Morhain | 25 |
34 | Diego Lopez | 25 |
34 | Saif Kadi | 25 |
34 | Robin Gascon | 25 |
34 | Mehdi Benmoussa | 25 |
41 | Jean Guy Sauve | 20 |
41 | Mike Hamriszak | 20 |
41 | Turki Abdullah | 20 |
41 | Florien Schembri | 20 |
41 | Ahmed Fattouh | 20 |
41 | Farid Maximos | 20 |
41 | Mohamed Chenoufi | 20 |
41 | Mahdi Rekik | 20 |
41 | Jake Rosema | 20 |
50 | Nicolas Stein | 16 |
51 | Olivier Tomassin | 15 |
51 | Robin Claudel | 15 |
51 | Pierre Marc Gareau | 15 |
51 | Paulo Adams | 15 |
51 | Ilyes Khanchouch | 15 |
51 | Jesper Magnussen | 15 |
51 | Badis Khanchouch | 15 |
51 | Alejandro Mata | 15 |
51 | Otmane Zizi | 15 |
51 | Nicola Del Nigro | 15 |
51 | Jean Maxime Malo | 15 |
51 | Ange Tramoni | 15 |
63 | David Raymond | 12 |
64 | Yassin Seif Zaher | 10 |
64 | Axel Chekly | 10 |
64 | David Johnston | 10 |
64 | David Gonzales | 10 |
64 | Alexandre Bridel | 10 |
64 | Arnaud Rabenantoandro | 10 |
64 | Ahmed Mokhtar | 10 |
64 | Charles Tsonga | 10 |
64 | Ali Chaoui | 10 |
64 | Haritiana Rajaonson | 10 |
64 | David Cano | 10 |
64 | Herve Musset | 10 |
76 | Elyes Mlayeh | 7 |
76 | Guirec Landais | 7 |
76 | Vincent Lessard | 7 |
76 | Nidhal Ben | 7 |
76 | Khalil Mgasses | 7 |
76 | Haithem Hachicha | 7 |
76 | Louis Thepot | 7 |
76 | Julien Tereygeol | 7 |
84 | Pepe Gallareta | 5 |
84 | Diego Romero | 5 |
86 | Nader Ghadban | 3 |
86 | Anthony Legoubey | 3 |
86 | Ismail Lahlou | 3 |
86 | Chris Khoury | 3 |
90 | Malik Corre | 2 |
91 | Christophe Terzian | 1 |
* Starting January 1, 2025, all sanctioned tournaments will count for both the Padel Quebec and Padel Canada rankings.
** The current ranking will be used to establish the seeds for official tournaments in 2025 and will gradually be phased out to make way for a single national ranking.
*** ranking as of november 9, 2024. During this update, points earned before November 2023 were removed, as only points earned in the past rolling year are considered for the ranking.
bottom of page